Group Break # 1505 - Inception & Midnight PYT (Raiders Random)
Can't commit to a full spot?
Browse Fillers for This Break →Break rules apply to every spot purchase
Review the centralized break rules before checkout. They cover randomization, PYT terms, fillers, courtesy packs, shipping, refunds, and card-assignment rulings.
Read Full Break RulesPick Your Team Break - Price per Team Below!
*Las Vegas Raiders Spot is Randomized (Weighted Random via Duck Race). Teams receive the amount of ducks in the race based on their price (# of Ducks)
Ex: $50 per Duck ($75 would be 1 Duck and $76 would be 2 ducks)
(2) 2026 Topps Inception Hobby Boxes
(2) 2026 Topps Midnight Hobby Boxes
(2) 2026 Topps Holiday Mega Boxes
(1) 2026 Topps Flagship Jumbo Box
| $222 | Arizona Cardinals (4) |
| $64 | Atlanta Falcons (1) |
| $87 | Baltimore Ravens (2) |
| $159 | Buffalo Bills (3) |
| $60 | Carolina Panthers (1) |
| $147 | Chicago Bears (3) |
| $109 | Cincinnati Bengals (2) |
| $102 | Cleveland Browns (2) |
| $109 | Dallas Cowboys (2) |
| $102 | Denver Broncos (2) |
| $79 | Detroit Lions (2) |
| $64 | Green Bay Packers (1) |
| $45 | Houston Texans (1) |
| $64 | Indianapolis Colts (1) |
| $64 | Jacksonville Jaguars(1) |
| $222 | Kansas City Chiefs (4) |
| RANDOM | Las Vegas Raiders |
| $102 | Los Angeles Chargers (2) |
| $222 | Los Angeles Rams (4) |
| $57 | Miami Dolphins (1) |
| $72 | Minnesota Vikings (1) |
| $196 | New England Patriots (4) |
| $132 | New Orleans Saints (3) |
| $170 | New York Giants (3) |
| GOLD | New York Jets (2) |
| $147 | Philadelphia Eagles (3) |
| $102 | Pittsburgh Steelers (2) |
| $109 | San Francisco 49ers (2) |
| $109 | Seattle Seahawks (2) |
| $109 | Tampa Bay Buccaneers (2) |
| $158 | Tennessee Titans (3) |
| $132 | Washington Commanders (3) |
