Group Break # 1510 - Chrome Football PYT 1 (Raiders Random)
Can't commit to a full spot?
Browse Fillers for This Break →Break rules apply to every spot purchase
Review the centralized break rules before checkout. They cover randomization, PYT terms, fillers, courtesy packs, shipping, refunds, and card-assignment rulings.
Read Full Break RulesPick Your Team Break - Price per Team Below!
*Las Vegas Raiders Spot is Randomized (Weighted Random via Duck Race). Teams receive the amount of ducks in the race based on their price (# of Ducks)
Ex: $50 per Duck ($75 would be 1 Duck and $76 would be 2 ducks)
1st Place : Las Vegas Raiders
*GOLD MEMBER SPOT Awarded in this Break
(3) 2026 Topps Chrome Hobby Boxes
(1) 2026 Topps Chrome Jumbo Box
| $171 | Arizona Cardinals (3) |
| $59 | Atlanta Falcons (1) |
| $85 | Baltimore Ravens (2) |
| $171 | Buffalo Bills (3) |
| $85 | Carolina Panthers (2) |
| $171 | Chicago Bears (3) |
| $154 | Cincinnati Bengals (3) |
| $119 | Cleveland Browns (2) |
| $119 | Dallas Cowboys (2) |
| $119 | Denver Broncos (2) |
| $102 | Detroit Lions (2) |
| $76 | Green Bay Packers (2) |
| $76 | Houston Texans (2) |
| $68 | Indianapolis Colts (1) |
| $76 | Jacksonville Jaguars(2) |
| $214 | Kansas City Chiefs (4) |
| RANDOM | Las Vegas Raiders |
| $59 | Los Angeles Chargers (1) |
| $214 | Los Angeles Rams (4) |
| $68 | Miami Dolphins (1) |
| $76 | Minnesota Vikings (2) |
| $197 | New England Patriots (4) |
| $137 | New Orleans Saints (3) |
| $137 | New York Giants (3) |
| GOLD | New York Jets (2) |
| $111 | Philadelphia Eagles (2) |
| $85 | Pittsburgh Steelers (2) |
| $154 | San Francisco 49ers (3) |
| $137 | Seattle Seahawks (3) |
| $102 | Tampa Bay Buccaneers (2) |
| $145 | Tennessee Titans (3) |
| $128 | Washington Commanders (3) |
